Reconditioned Steam Boilers

Dryden Combustion has a range of reconditioned steam boilers.

Reconditioned Steam Boilers

Dryden Combustion has a large range of reconditioned boilers in stock. Should you not find exactly what you are looking for, please send us an enquiry and we will endeavour to find a suitable boiler for you. Below is our current coal, oil and gas fired boiler stock list.

Coal fired boilers for sale

Ref No. Make Evaporation Kg/hr Model Pressure Fuel Request Quotation
308 John Thompson 2500 kg/hr 431 960 kPa Coal
263 John Thompson 3200 kg/hr 14-032 570 kPa Coal
315 John Thompson 5000 kg/hr 16-050 1 000 kPa Coal
318 John Thompson 6300 kg/hr 371 1 000 kPa Coal
323 Robey Lincoln 6300 kg/hr R-120-S 1 600 kPa Coal
314 John Thompson 8000 kg/hr 18-080 1 000 kPa Coal
316 John Thompson 8000 kg/hr 481 1 000 kPa Coal
329 John Thompson 8000 kg/hr 481 S 1 000 kPa Coal
330 John Thompson 8000 kg/hr 381 1 000 kPa Coal
317 John Thompson 10000 kg/hr 19-100 1 000 kPa Coal
321 John Thompson 10000 kg/hr 19-100 1 000 kPa Coal
325 John Thompson 10000 kg/hr 391 1 034 kPa Coal
326 John Thompson 10000 kg/hr 391 1 034 kPa Coal
282 Babcock & Wilcox 11000 kg/hr B&W110 1 700 kPa Coal
276 John Thompson 12500 kg/hr 27-125 1 000 kPa Coal
328 John Thompson 12500 kg/hr 372 1 000 kPa Coal
204 John Thompson 16000 kg/hr 28-160 950 kPa Coal
322 John Thompson 16000 kg/hr 382 1 500 kPa Oil / Gas
261 John Thompson 20000 kg/hr 29-200 870 kPa Coal
262 John Thompson 20000 kg/hr 29-200 870 kPa Coal
324 John Thompson 20000 kg/hr 492 1 034 kPa Coal
           
Other Enquiry
(if not listed above)
To request a quote select from the available boilers or type in your enquiry in the box above.

Oil / Gas fired boilers for sale

Ref No. Make Evaporation Kg/hr Model Pressure Fuel Request Quotation
293 Condor 2268 kg/hr C50 1 000 kPa Oil / Gas
308 John Thompson 3200 kg/hr 431 960 kPa Diesel
300 Lung Chuang 3500 kg/hr LC5 1 000 kPa Oil
299 Lung Chuang 4200 kg/hr LC6 1 000 kPa Oil
304 Eckroh Kessel 5000 kg/hr ERK050 1 200 kPa Gas
313 John Thompson 5680 kg/hr P125 1 000 kPa H.F.O.
310 Lung Chuang 5800 kg/hr LC9 1 000 kPa Oil
321 John Thompson 6000 kg/hr 19-100 1 000 kPa H.F.O.
301 Lung Chuang 6500 kg/hr LC9 1 000 kPa Oil
151 John Thompson 11340 kg/hr P250 1 000 kPa Oil
322 John Thompson 16000 kg/hr 382 1 500 kPa Oil / Gas
261 John Thompson 20000 kg/hr 29-200 870 kPa Gas
262 John Thompson 20000 kg/hr 29-200 870 kPa Gas
           
Other Enquiry
(if not listed above)
To request a quote select from the available boilers or type in your enquiry in the box above.

Hire Boilers

We also hire out coal, oil and gas fired boilers ranging from 1 000 kg/hr to 20 000 kg/hr.

For more information please contact:
Gordon Slater at gordon@drydencombustion.co.za or send us an enquiry